| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : Kuoman
Model Number : KM500-600W Solar Panel
Place of Origin : China
MOQ : 1
Payment Terms : L/C, L/C
Price : USD1-100/pcs
Packaging Details : standard international carton packing
Delivery Time : general two weeks, more quantity based on exact quantity
Supply Ability : 10000pcs/month
Panel Efficiency : 22%
Panel Dimensions : 1903x1134x35mm
Voltage : 24 Volts
Current : 12.5 amps
Weather Resistance : IP65
Weight : 1.7 kg
Solar Module System Module Power Panels For Energy System
| Parameter | Specification |
|---|---|
| Commonly used module power (Wp) | 280~470 |
| Module compatibility | 60-cell or 72-cell PV modules |
| Peak power MPPT voltage range (V) | 33~48 |
| Start-up voltage (V) | 22 |
| Operating voltage range (V) | 16~60 |
| Maximum input voltage (V) | 60 |
| Maximum input current (A) | 11.5 |
| Maximum input short circuit current (A) | 15 |
| Rated output power (VA) | 350 |
| Rated output current (A) | 1.59/1.52/1.46 |
| Nominal output voltage (V) | 220/230/240 |
| Nominal frequency (Hz) | 50/60 |
| Displacement power factor | 0.8 leading to 0.8 lagging |
| Total harmonic distortion | <3% |
| Maximum units per branch (10AWG) | 18/19/20 |
| CEC peak efficiency | 96.70% |
| CEC weighted efficiency | 96.50% |
| Nominal MPPT efficiency | 99.80% |
| Nominal power consumption (mW) | < 50 |
| Ambient temperature range (°C) | -40~+65 |
| Dimensions (W×H×D mm) | 184.5×204.5×26 |
| Weight (kg) | 1.7 |
| Enclosure rating | Outdoor-NEMA (IP 67) |
| Cooling | Natural convection |
Packing Options: Normally 1pc/2pcs/5pcs/10pcs/25pcs per carton/pallet. Individual packing requirements are acceptable.
Production & Delivery: Material in stock can be produced (procedure 5-20 days) right away after pre-payment confirmation. We will find the most suitable and safe mode of transportation. Delivery takes about 7-15 working days worldwide.
| Shipping Methods | Arrive At | Delivery From |
|---|---|---|
| By Sea | Sea Port | Any port in China |
| By Air | Specification | Any port in China |
| By Railway | Your door | Any railway station |
| By Express | Specification | Zhengzhou City |
|
|
24 Volts Solar Module System with 22% Efficiency and IP65 Weather Resistance Photovoltaic Panel Images |